2022 Mexico Open Odds
Odds via BetMGM.
Golfer | Odds |
---|---|
Jon Rahm | +450 |
Abraham Ancer | +1600 |
Tony Finau | +2000 |
Aaron Wise | +2200 |
Gary Woodland | +2200 |
Cameron Tringale | +2800 |
Kevin Na | +2800 |
Patrick Reed | +2800 |
Chris Kirk | +3300 |
Sebastian Munoz | +3300 |
Brendon Todd | +4000 |
Kevin Streelman | +4000 |
Aaron Rai | +5000 |
Adam Long | +5000 |
Cameron Champ | +5000 |
Charles Howell III | +5000 |
Matt Jones | +5000 |
Russell Knox | +5000 |
Doug Ghim | +5000 |
CT Pan | +6600 |
Carlos Ortiz | +6600 |
Davis Riley | +6600 |
Lanto Griffin | +6600 |
Mark Hubbard | +6600 |
Chad Ramey | +6600 |
Sahith Theegala | +6600 |
Taylor Moore | +6600 |
Anirban Lahiri | +8000 |
David Lipsky | +8000 |
JT Poston | +8000 |
Pat Perez | +8000 |
Scott Stallings | +8000 |
Patrick Rodgers | +8000 |
Scott Piercy | +8000 |
Tyler Duncan | +8000 |
Wyndham Clark | +9000 |
Adam Svensson | +10000 |
Alex Smalley | +10000 |
Brandon Wu | +10000 |
Brian Stuard | +10000 |
Greyson Sigg | +10000 |
John Huh | +10000 |
Kevin Chappell | +10000 |
Nate Lashley | +10000 |
Robert Streb | +10000 |
Vince Whaley | +10000 |
Austin Smotherman | +12500 |
Brice Garnett | +12500 |
Danny Lee | +12500 |
Kramer Hickok | +12500 |
Michael Thompson | +12500 |
Nick Hardy | +12500 |
Nick Taylor | +12500 |
Rafa Cabrera-Bello | +12500 |
Ryan Armor | +12500 |
Vaughn Taylor | +12500 |
Andrew Putnam | +15000 |
Ben Griffin | +15000 |
Callum Tarren | +15000 |
Chase Seiffert | +15000 |
Emiliano Grillo | +15000 |
Graeme McDowell | +15000 |
Hank Lebioda | +15000 |
Joseph Bramlett | +15000 |
Justin Lower | +15000 |
Kurt Kitayama | +15000 |
Lee Hodges | +15000 |
Peter Uihlein | +15000 |
Adam Schenk | +15000 |
Dylan Wu | +15000 |
Hayden Buckley | +15000 |
Peter Malnati | +15000 |
Scott Gutschewski | +15000 |
Aaron Baddeley | +20000 |
Andrew Novak | +20000 |
Ben Kohles | +20000 |
Ben Martin | +20000 |
Bo Hoag | +20000 |
Chez Reavie | +20000 |
James Hahn | +20000 |
Jared Wolfe | +20000 |
Kiradech Aphibarnrat | +20000 |
Luke Donald | +20000 |
Matt Wallace | +20000 |
Roger Sloan | +20000 |
Stephan Jaeger | +20000 |
Wesley Bryan | +20000 |
Bill Haas | +20000 |
Camilo Villegas | +25000 |
Curtis Thompson | +25000 |
Jason Dufner | +25000 |
Kevin Tway | +25000 |
Patrick Flavin | +25000 |
Richy Werenski | +25000 |
Satoshi Kodaira | +25000 |
Scott Brown | +25000 |
Trey Mullinax | +25000 |
David Skinns | +25000 |
Jonathan Byrd | +30000 |
Max McGreevy | +30000 |
Paul Barjon | +30000 |
Ryan Blaum | +30000 |
Seth Reeves | +30000 |
Seung-Yul Noh | +30000 |
Austin Cook | +35000 |
Brandon Hagy | +35000 |
Bryson Nimmer | +35000 |
David Lingmerth | +35000 |
Fabian Gomez | +35000 |
Greg Chalmers | +35000 |
Michael Gligic | +35000 |
Robert Garrigus | +35000 |
Roberto Díaz | +35000 |
Sung Kang | +35000 |
DJ Trahan | +40000 |
Martin Trainer | +40000 |
Ricky Barnes | +40000 |
Alvaro Ortiz | +50000 |
A. Favela | +50000 |
Bo Van Pelt | +50000 |
Brett Drewitt | +50000 |
David Hearn | +50000 |
Dawie van der Walt | +50000 |
Grayson Murray | +50000 |
Jeffrey Kang | +50000 |
Jim Knous | +50000 |
Johnson Wagner | +50000 |
Joshua Creel | +50000 |
Kelly Kraft | +50000 |
Sangmoon Bae | +50000 |
Tommy Gainey | +50000 |
Mark Hensby | +75000 |
Matt Every | +75000 |
Ben Crane | +100000 |
B. Willman | +100000 |
DA Points | +100000 |
Jonas Blixt | +100000 |
Jose Antonio Safa | +100000 |
Jose Cristobal Islas | +100000 |
Manuel Inman | +100000 |
Santiago De La Fuente | +100000 |
Turk Pettit | +100000 |
Vedanta Vallarta hosts the first ever Mexico Open this week on the PGA TOUR, with a few of golf’s best looking to regain form with the summer around the corner.
Headlining the field is world No. 2 Jon Rahm, who hasn’t won since last year’s US Open. With another major (the PGA Championship) quickly approaching, this could provide the Spaniard a great opportunity to start finding his elite form against.
Saying Rahm has struggled in 2022 might be a bit harsh. He has not missed a cutie nine starts this year, and he’s finished in the top 20 six times. Rahm’s last start was at the Masters, where he finished T27 and was never in contention.
Also in the field are Ryder Cup winners Daniel Berger and Tony Finau, both of whom have struggled (compared to their lofty standards) so far in 2022. Both players were in the top 20 in the Official World Golf Rankings (OWGR) at the end of 2021, but Berger is now 24th and Finau 25th.
A lot of eyes this week will be on the Mexican pair of Abraham Ancer and Carlos Ortiz. Ancer finally got his first PGA TOUR win last August at the FedEx St. Jude, while Ortiz won the 2020 Houston Open.
Ortiz especially needs to find his form. He ended 2021 as the 56th-ranked player in the OWGR but finds himself 87th entering the week. Ortiz has missed his last four cuts – the Arnold Palmer Invitational, PLAYERS, Valspar and RBC Heritage.
One player who will consider himself “in form” is probably Kevin Na, who finished T14 at the Masters and T26 the next week at the RBC Heritage. Prior to that, he advanced to the Round of 16 at the WGC-Dell Match Play in late March.
The Course
Obviously, there is no historical data to go off in the buildup to the Mexico Open. We do know a couple things, though.
Vedanta Vallarta plays 7,456 yards as a par-71, which means it’s longer than average compared to other tracks regularly seen on the PGA TOUR.
One thing players should be able to expect this week is a lot of fairway to land in. Unlike recent stops throughout Florida, it won’t be as difficult for players to find the short grass off the tee.
How would you rate this article?